This page is for archive purposes. Please see http://techtools.gccaz.edu/pq/index.php for up to date details.
This link does not work!!! -rlb
| Location | IP Address | Description | Model | Vax | Other | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 192.168.127.0 | |||||||||||
| 192.168.127.1 | |||||||||||
| 192.168.127.2 | Core 1 Interface | ||||||||||
| 192.168.127.3 | Core 2 Interface | ||||||||||
| EC-45 | 192.168.127.4 | EC-45 DJ1220C | |||||||||
| A-129 | 192.168.127.5 | A-129-CJ3500 | |||||||||
| A-134 |
192.168.127.6 | A-134 Stylus 3800 | Stylus 3800 | ||||||||
| 192.168.127.7 | A-56 Stylus 3000 | Unknown | |||||||||
| 192.168.127.8 | TDS-118 HP4100 | Unknown | |||||||||
| CCS-105 | 192.168.127.9 | CCS-105-HP4050 | LJ4050 | ||||||||
| CCS-101D | 192.168.127.10 | CCS-101D-LJ4100 | LJ4100 |
||||||||
| SU-139 |
192.168.127.11 | SU-139-LJ4000-PS | LJ4000 | ||||||||
| HT2-130 |
192.168.127.12 | |
Stylus Photo 1280 |
Innovation | |||||||
| HT2-130 | 192.168.127.13 | HT2-130-HPLJ4100 | LJ4100 |
ICD2 | |
||||||
| MA-169 | 192.168.127.14 | MA-169-HPLJ4200-PS | LJ4200 |
MAT1 | |
||||||
| HT2-139 | 192.168.127.15 | HT2-139-LJ4050 | LJ4050 |
ICD1 | |
||||||
| T1-123 |
192.168.127.16 | T1-123-HPLJ4100N | Unknown |
ETD1 | |
||||||
| WPE-18 |
192.168.127.17 | WPE-18-LJ4000 | LJ4000 | ||||||||
| WPE-04 |
192.168.127.18 | WPE-04-LJ4100-PS | LJ4100 | PED1 | |||||||
| CCS-101B |
192.168.127.19 | CCS-101B-LJ4200 | LJ4200 |
||||||||
| |
192.168.127.20 | PS-114 HP4200 | Unknown |
SCI1 | |||||||
| 192.168.127.21 | B-106 HP | Unknown |
|||||||||
| B-103C | 192.168.127.22 | B-103C HP4200 | LJ4200 |
||||||||
| L-116 |
192.168.127.23 | L-116 DJ800PS | DJ800 |
||||||||
| L-116 |
192.168.127.24 | L-116-CJ8550N |
CJ8550 |
||||||||
| ???? | 192.168.127.25 | ???? |
???? |
||||||||
| A-120 | 192.168.127.26 | A-120 (Razor's Edge) | LJ4200 | ||||||||
| A-136 | 192.168.127.27 | A-136-BJ1200 |
BJ1200 |
||||||||
| A-138 |
192.168.127.28 | A-138-LJ4050 | LJ4050 |
||||||||
| A-101 |
192.168.127.29 | A-101-LJ4000 |
LJ4000 |
||||||||
| A-125 |
192.168.127.30 | A-125-LJ4050 |
LJ4051 |
IE103 |
|||||||
| A-110 |
192.168.127.31 | A-110-LJ4000 |
LJ4000 |
||||||||
| GR-03 |
192.168.127.32 | GR-03-LJ4000 |
LJ4000 |
||||||||
| A-120 | 192.168.127.33 | A-120-CJ3500 | CJ3500 |
||||||||
| O5-152 | 192.168.127.34 | O5-152-CJ3505 |
CJ3505 |
||||||||
| O1-102 |
192.168.127.35 | O1-102-CJ3600 |
CJ3600 |
||||||||
| TDS-107 | 192.168.127.36 | TDS-107-LJ4050 |
LJ4050 |
||||||||
| SU2-150 |
192.168.127.37 | SU2-150-LJ4000 | LJ4000 | ||||||||
| |
192.168.127.38 | T3-109 | Unknown |
||||||||
| 192.168.127.39 | T2-110 | Unknown |
|||||||||
| 192.168.127.40 | T2-109 HP | Unknown |
|||||||||
| 192.168.127.41 | HT1 Pod26 | Unknown |
|||||||||
| 192.168.127.42 | HT1-140 Cad Lab | Unknown |
|||||||||
| 192.168.127.43 | HT1-125 TV Studio | Unknown |
|||||||||
| MA-190 |
192.168.127.44 | [MathSolutions] |
LJ4100 |
||||||||
| EC-69 |
192.168.127.45 | EC-69-LJ9050 | LJ9050 | ||||||||
| CCS-101C |
192.168.127.46 | CCS-101C-CJ3500 |
CJ3505 |
||||||||
| HT2-PIT | 192.168.127.47 | HT2-PIT-LJ4200 | LJ4200 | ||||||||
| FW-114 |
192.168.127.48 | FW-114-CJ2840 |
CJ2840 |
||||||||
| HT2-123 | 192.168.127.49 | HT2-123-LJ 4100n | LJ 4100 | ||||||||
| CS-108 |
192.168.127.50 | CS-108-[EpsonR300] | Epson Photo R300 |
||||||||
| EC-32 |
192.168.127.51 | EC-32-LJ4050 |
|||||||||
| T1-143 |
192.168.127.52 | T1-143-LJ4200 |
LJ4200 |
||||||||
| T2-107 |
192.168.127.53 | T2-107-LJ4200 |
LJ4200 | ||||||||
| ICB2-7 | 192.168.127.54 | [JohnDeere] | LJ4050 |
||||||||
| 01-135 | 192.168.127.55 | ||||||||||
| 01-133 | 192.168.127.56 | 01-133-LJ4250LJ 4250 | |||||||||
| O2-133 |
192.168.127.57 | O2-133-LJ4100 |
LJ4100 |
||||||||
| 04-107 | 192.168.127.58 | 04-107-LJ4250n | LJ4250n | ||||||||
| EC-119 |
192.168.127.59 | EC-119-LJ4250 |
LJ4250 |
||||||||
| PS-103 |
192.168.127.60 | PS-103-BJ1200 |
BJ1200 |
||||||||
| PS-142 |
192.168.127.61 | PS-142-CJ3500 |
CJ3500 |
||||||||
| PS-114 | 192.168.127.62 | PS-114-LJ4200 | LJ4200 | ||||||||
| B-106 | 192.168.127.63 | B-106-LJ4100 |
LJ4100 |
||||||||
| L-100 |
192.168.127.64 | L-100-LJ4100 |
LJ4100 |
||||||||
| SU-102 |
192.168.127.65 | SU-102-LJ4050 |
LJ4050 |
||||||||
| SU-140 |
192.168.127.66 | SU-140-LJ4000 |
LJ4000 |
||||||||
| Tested Clear | 192.168.127.67 | 02/06/9:16 | |||||||||
| SU-123E |
192.168.127.68 | SU-123E-LJ4100 |
LJ4100 |
||||||||
| Tested Clear | 192.168.127.69 | 02/06/09 9:16 | |||||||||
| TPS-102 |
192.168.127.70 | TPS-102-LJ4050 |
LJ4050 |
||||||||
| EC-34 | 192.168.127.71 | EC-34-LJ4200 |
4200 | ||||||||
| EC-34 | 192.168.127.72 | EC-34-LJ9050 |
9050 | ||||||||
| CS-110 | 192.168.127.73 | CS-110-LJ4050n |
LJ4050 | ||||||||
| AG-105 | 192.168.127.74 | AG-105-LJ4000 | LJ4000 | ||||||||
| LS-175 |
192.168.127.75 | LS-175-LJ4200n |
LJ4200 |
||||||||
| LA-131 | 192.168.127.76 | LA-131-LJ4250 | LJ4250 | ||||||||
| TPS-103 | 192.168.127.77 | TPS-103-LJ4050 | LJ4050 | ||||||||
| T1-139 |
192.168.127.78 | T1-139-LJ4100 |
LJ4100 | ||||||||
| A-129 | 192.168.127.79 | A-129-LJ4250 | LJ4250 | ||||||||
| B-103 |
192.168.127.80 | B-103-CJ2840 |
CJ2840 |
||||||||
| SU-109 | 192.168.127.81 | SU-109-LJ4000n | LJ4000n | ||||||||
| L-149 | 192.168.127.82 | L-149-LJ4050 | LJ4050 | ||||||||
| PAC-126 | 192.168.127.83 | PAC-126-LJ4000n | LJ4000n | ||||||||
| FC-114 | 192.168.127.84 | FC-114-LJ4050 | LJ4050 | ||||||||
| FC-103B | 192.168.127.85 | FC-103B-LJ4000 | LJ400 | ||||||||
| 192.168.127.86 | |||||||||||
| 192.168.127.87 | |||||||||||
| A-56 |
192.168.127.88 | CAD printer Adrian |
Cannon iPF710 |
||||||||
| A-147 | 192.168.127.89 | ||||||||||
| PS-142 | 192.168.127.90 | PS-142-LJ4050 | LJ4050 | ||||||||
| 192.168.127.91 | |||||||||||
| 192.168.127.92 | |||||||||||
| 192.168.127.93 | |||||||||||
| 192.168.127.94 | |||||||||||
| 192.168.127.95 | |||||||||||
| A-55 |
192.168.127.96 | A-55-LJ4050 |
LJ4050 |
[MailRoom] |
|||||||
| 192.168.127.97 | |||||||||||
| A-56 |
192.168.127.98 | Dogbert |
LJ4050 |
||||||||
| A-57 |
192.168.127.99 | F-Test | LJ4050 | Hardware |
|||||||
| A-56 | 192.168.127.100 | Catbert | LJ8000 |
||||||||
| 192.168.127.101 | |
|
|||||||||
| 192.168.127.102 | |
|
|||||||||
| 192.168.127.103 | |
||||||||||
| A-58 |
192.168.127.104 | A-58-LJ2015 |
LJP2015 | |
|||||||
| A-151 | 192.168.127.105 | A-151-HP4250 | LJ4250 | ||||||||
| LS-278A | 192.168.127.106 | (new ls bldg)LS-169-LJ4015 | LJ4015 | ||||||||
| LS-269 | 192.168.127.107 | (new ls bldg) LS-278A-LJ4015 | LJ4015 | ||||||||
| 192.168.127.108 | |||||||||||
| 192.168.127.109 | |||||||||||
| 192.168.127.110 | |||||||||||
| 192.168.127.111 | |||||||||||
| 192.168.127.112 | |||||||||||
| 192.168.127.113 | |||||||||||
| 192.168.127.114 | |||||||||||
| 192.168.127.115 | |||||||||||
| EC-110 | 192.168.127.116 | EC-110-LJ9050 | |||||||||
| 192.168.127.117 | |||||||||||
| EC-100F | 192.168.127.118 | EC-100F-LJ4050 | |||||||||
| EC-100AS | 192.168.127.119 | EC-100AS-LJ4250 | |||||||||
| EC-128 EC-128 | 192.168.127.120 | EC-128-LJ4250 EC-128-LJ4250 | |||||||||
| EC-100A | 192.168.127.121 | EC-100A-LJ4200 | |||||||||
| EC-100E | 192.168.127.122 | EC-1003-LJ400 | |||||||||
| EC- | 192.168.127.123 | ||||||||||
| EC-13 | 192.168.127.124 | EC-13-LJ4100 | |||||||||
| EC-15 | 192.168.127.125 | EC-15-LJ4000 | |||||||||
| EC-126 | 192.168.127.126 | EC-126-LJ9050 | |||||||||
| EC-100AN | 192.168.127.127 | EC-100AN-LJ4200 | |||||||||
| EC-100AS | 192.168.127.128 | EC-100AS-LJ4050 | |||||||||
| EC-101 |
192.168.127.129 | EC-101-LJ4100 |
|||||||||
| EC-102 |
192.168.127.130 | EC-102-LJ9050 |
|||||||||
| EC-100D |
192.168.127.131 | EC-100D-LJ4000 |
|||||||||
| EC-100E |
192.168.127.132 | EC-100E-LJ4000 |
|||||||||
| EC-100F |
192.168.127.133 | EC-100F-LJ5 |
|||||||||
| EC-101 |
192.168.127.134 | EC-101-LJ4100 | |||||||||
| EC-102 |
192.168.127.135 | EC-102-LJ9000 |
|||||||||
| EC-103 |
192.168.127.136 | EC-103-LJ4050 |
|||||||||
| EC-108 |
192.168.127.137 | EC-108-LJ4000 |
|||||||||
| EC-110 |
192.168.127.138 | EC-110-LJ8150 |
|||||||||
| EC-124 |
192.168.127.139 | EC-124-LJ4000 |
|||||||||
| EC-125B |
192.168.127.140 | EC-125B-LJ4050 |
|||||||||
| EC-125F |
192.168.127.141 | EC-125F-LJ4 |
|||||||||
| EC-128 |
192.168.127.142 | EC-128-DJ1220CXI |
|||||||||
| EC-128 |
192.168.127.143 | EC-128-LJ4050 |
|||||||||
| EC-130 |
192.168.127.144 | EC-130-LJ4000 |
|||||||||
| EC-134 |
192.168.127.145 | EC-134-LJ4100 |
|||||||||
| EC-108 |
192.168.127.146 | EC-108-LJ4000 |
|||||||||
| EC-108 |
192.168.127.147 | EC-108-LJ4000 |
|||||||||
| EC-123 |
192.168.127.148 | EC-123-LJ4250 |
|||||||||
| 192.168.127.149 | |||||||||||
| 192.168.127.150 | Copy Center B&W | ||||||||||
| 192.168.127.151 | |
||||||||||
| 192.168.127.152 | Copy Center B&W Scanner | ||||||||||
| 192.168.127.153 | IR110 Copier | ||||||||||
| 192.168.127.154 | Print Server | ||||||||||
| 192.168.127.155 | Cashier Copier |
||||||||||
| 192.168.127.156 | |||||||||||
| 192.168.127.157 | |||||||||||
| 192.168.127.158 | |||||||||||
| 192.168.127.159 | |||||||||||
| 192.168.127.160 | |
||||||||||
| 192.168.127.161 | |||||||||||
| 192.168.127.162 | |||||||||||
| 192.168.127.163 | |||||||||||
| 192.168.127.164 | |||||||||||
| 192.168.127.165 | |||||||||||
| 192.168.127.166 | |||||||||||
| 192.168.127.167 | |||||||||||
| 192.168.127.168 | |||||||||||
| 192.168.127.169 | |||||||||||
| 192.168.127.170 | |||||||||||
| 192.168.127.171 | |||||||||||
| 192.168.127.172 | |||||||||||
| 192.168.127.173 | |||||||||||
| 192.168.127.174 | |||||||||||
| 192.168.127.175 | |||||||||||
| 192.168.127.176 | |||||||||||
| 192.168.127.177 | |||||||||||
| 192.168.127.178 | |||||||||||
| 192.168.127.179 | |||||||||||
| 192.168.127.180 | |||||||||||
| 192.168.127.181 | |||||||||||
| 192.168.127.182 | |||||||||||
| 192.168.127.183 | |||||||||||
| 192.168.127.184 | |||||||||||
| 192.168.127.185 | |||||||||||
| 192.168.127.186 | |||||||||||
| 192.168.127.187 | |||||||||||
| 192.168.127.188 | |||||||||||
| 192.168.127.189 | |||||||||||
| 192.168.127.190 | |||||||||||
| 192.168.127.191 | |||||||||||
| 192.168.127.192 | |||||||||||
| 192.168.127.193 | |||||||||||
| 192.168.127.194 | |||||||||||
| 192.168.127.195 | |||||||||||
| 192.168.127.196 | |||||||||||
| 192.168.127.197 | |||||||||||
| 192.168.127.198 | |||||||||||
| 192.168.127.199 | |||||||||||
| PS-161 |
192.168.127.200 | PS-161-PS | LJ4050 |
||||||||
| 192.168.127.201 | |
||||||||||
| 192.168.127.202 | |
||||||||||
| 192.168.127.203 | |
||||||||||
| 192.168.127.204 | |||||||||||
| 192.168.127.205 | |
||||||||||
| 192.168.127.206 | |||||||||||
| 192.168.127.207 | |||||||||||
| 192.168.127.208 | |||||||||||
| 192.168.127.209 | |||||||||||
| 192.168.127.210 | |
||||||||||
| 192.168.127.211 | |||||||||||
| 192.168.127.212 | |||||||||||
| 192.168.127.213 | |||||||||||
| 192.168.127.214 | |||||||||||
| 192.168.127.215 | |||||||||||
| 192.168.127.216 | |||||||||||
| 192.168.127.217 | |||||||||||
| 192.168.127.218 | |||||||||||
| 192.168.127.219 | |||||||||||
| 192.168.127.220 | |||||||||||
| 192.168.127.221 | |||||||||||
| 192.168.127.222 | |||||||||||
| 192.168.127.223 | |||||||||||
| 192.168.127.224 | |||||||||||
| 192.168.127.225 | |||||||||||
| 192.168.127.226 | |||||||||||
| 192.168.127.227 | |||||||||||
| 192.168.127.228 | |||||||||||
| 192.168.127.229 | |||||||||||
| 192.168.127.230 | |||||||||||
| 192.168.127.231 | |||||||||||
| 192.168.127.232 | |||||||||||
| 192.168.127.233 | |||||||||||
| 192.168.127.234 | |||||||||||
| 192.168.127.235 | |||||||||||
| 192.168.127.236 | |||||||||||
| 192.168.127.237 | |||||||||||
| 192.168.127.238 | |||||||||||
| 192.168.127.239 | |||||||||||
| 192.168.127.240 | HT2-151 Extron | 00-05-a6-00-58-d6 | |||||||||
| 192.168.127.241 | HT2-154E Extron | 00-05-a6-00-83-0b | |||||||||
| 192.168.127.242 | HT2-157 Extron | 00-50-a6-00-77-02 | |||||||||
| 192.168.127.243 | |||||||||||
| 192.168.127.244 | |||||||||||
| ICB2-6 |
192.168.127.245 | [JohnDeere1] | Temp |
||||||||
| ICB2-6 |
192.168.127.246 | [JohnDeere2] |
Temp |
||||||||
| 192.168.127.247 | |||||||||||
| 192.168.127.248 | |||||||||||
| 192.168.127.249 | Copy Center Power Press | ||||||||||
| 192.168.127.250 | ECT1 | ||||||||||
| 192.168.127.251 | ECT2 | ||||||||||
| 192.168.127.252 | ECT3 | ||||||||||
| 192.168.127.253 | ECT4 | ||||||||||
| 192.168.127.254 | |||||||||||
| 192.168.127.255 | |||||||||||
| FC-103a | 10.1.42.223 | Fitness Center 103-A-LJ400 | |||||||||
| A-101-LJ4000n | A-101-LJ4000 | A-101 LJ4000 | 0060b0700f20 | Admin | 192.168.127.029 | 010.001.042.017 | 779467 | USEF206599 | LJ 4000 | No | Administration (69) - 101 |
| A-110-LJ4000n | A-110-LJ4000 | A-110 LJ4000 | 0060b0702f33 | Admin | 010.001.042.018 | 779466 | USEF187350 | LJ 4000 | No | Administration (69) - 110 | |
| A-120-CJ3500 | A-120-CJ3500 | A-120-CJ3500 | 00110abca884 | Admin | 192.168.127.033 | 010.001.042.032 | 811722 | CNBRC26792 | CJ 3500 | No | Administration (69) - 120 |
| A-120-LJ4200n | A-120-LJ4200 | A-120-HP4200 | 0001e66f6d6f | Admin | 192.168.127.026 | 010.001.042.020 | 806680 | USGNN12415 | LJ 4200 | No | Administration (69) - 120 |
| A-125-DJ940C | A-125-DJ940C | A-125 DJ940C | 0001e67354a9 | Admin | 010.001.042.021 | 938878 | SMY23P6711H | DJ 940C | No | Administration (69) - 125 | |
| A-125-LJ4050n | A-125-LJ4050 | A-125 LJ4050 | 00108358688b | Admin | 192.168.127.030 | 010.001.042.022 | 780383 | USQL020410 | LJ 4050 | No | Administration (69) - 125 |
| A-129-LJ4200 | A-129 LJ4200 | A-129 LJ 4200 | 00306ecd445c | Admin | 140.198.034.006 | 010.001.042.023 | 806689 | USGNN28105 | LJ 4200 | No | Administration (69) - 129 |
| A-129-CJ3500 | A-129-CJ3500 | A-129-CJ3500 | 00110abc89f0 | Admin | 192.168.127.005 | 010.001.042.024 | 811725 | CNBRN14076 | CJ 3500 | No | Administration (69) - 129 |
| A-129-LJ4100n | A-129-LJ4100 | A-129 LJ4100 | 0001e6434a9e | Admin | 140.198.034.004 | 010.001.042.025 | 790937 | USBBF00587 | LJ 4100 | No | Administration (69) - 129 |
| A-134A-CS3000 | A-134 Stylus3000(none) | A-134_Stylus3000 | 000048b35f8f | Admin | 192.168.127.006 | 010.001.042.026 | 942921 | AEY0089169 | ES 3000 | No | Administration (69) - 134A |
| A-134-LJ4100n | A-134-LJ4100 | A-134 LJ4100 | 0001e6435a03 | Admin | 140.198.044.152 | 010.001.042.027 | 790938 | USBDB06475 | LJ 4100 | No | Administration (69) - 134 |
| A-136-BI1200dn | A-136-BJ1200 (none) | 001185d07ebb | Admin | 192.168.127.027 | 010.001.042.028 | 951342 | C8155A | BJ 1200 | No | Administration (69) - 136 | |
| A-138-LJ4050n | A-138-LJ4050 | 0030c1c02e9a | Admin | 192.168.127.028 | 010.001.042.029 | 789316 | USQL064230 | LJ 4050 | No | Administration (69) - 138 | |
| A-150-LJ4250n | A-151-HP4250 | A-151-HP4250 | 001321BF55FF | Admin | 140.198.044.139 | 010.001.042.030 | 811790 | CNDXC14207 | LJ 4250 | No | Administration (69) - 150 |
| A-56-CJ2820 | A-56 | Admin | 010.001.042.206 | 010.001.042.205 | 951730 | SCNHC6CY03H | CJ 2820 | No | Administration (69) - 55 | ||
| A-55-LJ4050n | A-56A-LJ4050 | A-56A LJ4050 | 0001e6433a94 | Admin | 192.168.127.096 | 010.001.042.016 | 786890 | USQF043149 | LJ 4050 | No | Administration (69) - 55 |
| AG-105-LJ5 | AG-105-LJ4000 | AG-105-LJ4000 | 0060b0c0de35 | Admin | 140.198.035.032 | 010.001.042.031 | 764417 | USEF153471 | LJ 4000 | No | Agriculture Complex (45) - 105 |
| B-102A-CJ2840n | B-103-CJ2840 (None) | 0014389fca20 | Admin | 192.168.127.080 | 010.001.042.033 | 951382 | CNFC6450L2 | CJ 2840 | No | Business (48) - 102A | |
| B-103C-LJ4200n | B-103C-HPLJ4200 | B-103 HP4200 | 000E7F437A3E | Admin | 192.168.127.022 | 010.001.042.034 | 814232 | USGNN53303 | LJ 4200 | No | Business (48) - 102C |
| B-106-LJ4250n | B-106-LJ4250 (none) | 001185faf91e | Acad | 010.001.042.036 | 010.001.042.036 | 811783 | USBXX13095 | LJ 4250 | No | Business (48) - 106 | |
| B-109-LJ4050n | B-109-LJ4250 | 001083f22b84 | Acad | 010.001.042.037 | 010.001.042.037 | 818770 | SCNGXC50958 | LJ 4250 | No | Business (48) - 109 | |
| B-114-LJ4200n | B-114-LJ4200 (none) | 0001E68FDFE6 | Acad | 010.001.042.038 | 010.001.042.038 | 805426 | USBNT03849 | LJ 4200 | No | Business (48) - 114 | |
| B-209-LJ4100n | B-209-LJ4100 (none) | 000E7FE81A97 | Acad | 010.001.042.039 | 010.001.042.039 | 790944 | USJNK39928 | LJ 4100 | No | Business (48) - 108 | |
| B-102B-LJ5 | B103-LJ5 | B-103 LJ5 | 0060b01b51d6 | Admin | 140.198.038.252 | 010.001.042.035 | 770997 | USLC013178 | LJ 5 | No | Business (48) - 102B |
| HT1-119-LJ 4000n | BABEL | Babel | 0060b0b7337d | Admin | 140.198.032.239 | 010.001.042.040 | 764117 | USNCO99002 | LJ 4000 | No | High Tech Center 1 (57) - 119 |
| A-056-LJ8000n | CATBERT | Catbert | 00108309e6d8 | Admin | 192.168.127.100 | 010.001.042.041 | 779476 | SUSDD006983 | LJ 8000 | No | Administration (69) - 56 |
| CCS-101A-LJ4100 | CCS-101A-LJ4100 (none) | 0003c1cc73df | Acad | 010.001.042.045 | 010.001.042.042 | 793534 | USBNG46531 | LJ 4100 | No | Counseling and Career Services (52) - 101A | |
| CCS-101B-LJ4200n | CCS-101B-LJ4200 | CCS-101B LJ4200 | 0001e697f78f | Admin | 010.001.042.043 | 802991 | CNDZ401149 | LJ 4200 | No | Counseling and Career Services (52) - 101B | |
| CCS-101D-LJ4100n | CCS-101D-LJ4100 | CCS-101D-HP4100 | 0001e63d6cc7 | Admin | 192.168.127.010 | 010.001.042.044 | 793540 | USBNK39102 | LJ 4100 | No | Counseling and Career Services (52) - 101D |
| CCS-101A-LJ4050n | CCS-105-HP4050 | 0030c1c00ecf | Admin | 192.168.127.009 | 010.001.042.045 | 789319 | USQL064234 | LJ 4050 | No | Counseling and Career Services (52) - 101A | |
| CL-045N-LJ4100n | CFL-45N-LJ4100 (none) | 0001e661db27 | Acad | 010.001.042.046 | 010.001.042.046 | 790941 | USBDB06474 | LJ 4100 | No | Center For Learning (60) - 45 | |
| CL-045S-LJ4050n | CFL-45S-LJ4050 (none) | 0030C1036D18 | Acad | 010.001.042.047 | 010.001.042.047 | 782855 | USBB216113 | LJ 4050 | No | Center For Learning (60) - 45 | |
| CL-007-LJ5M | CL-07-HP4000 (none) | 0060B00F60E1 | Admin | 010.001.042.048 | 010.001.042.048 | 764428 | usef182541 | LJ 4000 | No | Center For Learning (60) - 07 | |
| CL-031-CJ3500n | CL-31-HPCLJ3500 (none) | CL-31-HPCLJ3500 | 00110abc98b5 | Admin | 010.001.042.049 | 010.001.042.049 | 811724 | CNBRC26786 | CJ 3500 | No | Center For Learning (60) - 31 |
| CL-036-LJ4200n | CL-36-LJ4200 (none) | 00306ecd6404 | Admin | 010.001.042.050 | 010.001.042.050 | 806690 | USGNN28100 | LJ 4200 | No | Center For Learning (60) - 36 | |
| CL-039-LJ4100n | CL-39-HPLJ4100 | CL-39-HPLJ4100 | 0001E637CF9C | Admin | 192.168.127.025 | 010.001.042.051 | 793536 | USBNK39094 | LJ 4100 | No | Center For Learning (60) - 39 |
| CS-101-LJ4050n | CS-101 (SU-119-LJ4050) | SU-117C LJ4050N | 00108354d13e | Admin | 140.198.035.180 | 010.001.042.052 | 780390 | USQAO40102 | LJ 4050 | No | College Safety (68) - 101 |
| CS-108-SPR300 | CS-108 | 000e7f42801a | Admin | 192.168.127.050 | 010.001.042.053 | 947350 | FK9K202476 | SPR 300 | No | College Safety (68) - 108 | |
| CS-110-LJ4050n | CS-110 (SU-116A-HPLJ4050) | SU-116A HP LJ4050 | 00108394cc6b | Admin | 140.198.035.157 | 010.001.042.054 | 782782 | USQC067772 | LJ 4050 | No | College Safety (68) - 110 |
| A-56-LJ4050n | DOGBERT | Dogbert | 00108357d20a | Admin | 192.168.127.098 | 010.001.042.055 | 780388 | USQA046976 | LJ 4050 | No | Administration (69) - 56 |
| EC-100-HP4050 | EC-100 HP4050 | 001083bac315 | Admin | 140.198.034.035 | 785001 | USQL046093 | LJ 4050 | No | Enrollment Center (327) - 100/C | ||
| EC-100AN-LJ4200n | EC-100-HPLJ4200-North | EC-100 North LJ4200 | 00306ECC0DE1 | Admin | 140.198.34.13 | 010.001.042.057 | 806691 | USGNN28103 | LJ 4200 | No | Enrollment Center (327) - 100/C |
| EC-100-LJ4250-Kiosk | 001321bf65f4 | Admin | 010.001.042.209 | 010.001.042.209 | 811788 | CNDXD11979 | LJ 4250 | No | Enrollment Center (327) - 100/C | ||
| EC-100AS-LJ4200n | EC-100F-LJ4250 | EC-100F-LJ4250 | 001438D220EA | Admin | 010.001.042.056 | 818782 | SCNGXJ32538 | LJ 4250 | No | Enrollment Center (327) - 100/A | |
| EC-101-LJ4100n | EC-101-HP4100 | 0001e6608a5f | Admin | 140.198.034.088 | 010.001.042.062 | 790933 | USJNK39938 | LJ 4100 | No | Enrollment Center (327) - 101 | |
| EC-102-LJ9000n | EC-102-HP9000 | 000e7f3e1825 | Admin | 140.198.034.010 | 010.001.042.063 | 796191 | JPBDP09263 | LJ 9000 | No | Enrollment Center (327) - 102 | |
| EC-103-LJ4050n | EC-103-HP4050 | 0010834199a7 | Admin | 140.198.034.078 | 010.001.042.064 | 780389 | USQA040104 | LJ 4050 | No | Enrollment Center (327) - 103 | |
| EC-107-HP4000 | EC-100 South LJ4200 | 00306ECC7E77 | Admin | 140.198.039.136 | 806692 | USGNN28090 | LJ 4000 | No | Enrollment Center (327) - 100/C | ||
| EC-108-LJ4000N | EC-108 (none) | 0060B016afc8 | Admin | 140.198.039.053 | 010.001.042.065 | 764425 | USEF182623 | LJ 4000 | No | Enrollment Center (327) - 108 | |
| EC-108-LJ4000tn | EC-108 (none) | Admin | 010.001.042.208 | 010.001.042.208 | 779473 | USSC025913 | LJ 4000 | No | Enrollment Center (327) - 108 | ||
| LSS-117-4250n |
LSS-117 |
Admin | 010.001.042.210 | 010.001.042.210 | LJ 4250 |
||||||
| EC-119-LJ4250 | EC-119-LJ4250 | 0800096a70c6 | Admin | 140.198.034.012 | 818784 | SCNGXB55747 | LJ 4250 | No | Enrollment Center (327) - 100/D | ||
| EC-13-HP4100 | EC-13 HP4100 | 0001e6371f91 | Admin | 140.198.034.099 | 793539 | USBNG47239 | LJ 4100 | No | Enrollment Center (327) - 134 | ||
| EC-15-LJ4000n | EC-15-LJ4000 | EC-15 HP4000 | 0060b0fce70b | Admin | 140.198.039.135 | 010.001.042.215 | 779474 | USSC029339 | LJ 4000 | No | Enrollment Center (327) - 130 |
| EC-32-HP4050 | EC-32 HP4050 | 0030C1C32AE2 | Admin | 140.198.038.072 | 789318 | USQX077059 | LJ 4050 | No | Enrollment Center (327) - 123 | ||
| EC-34-HP4000 | EC-34-HP4200 | 001438d85ed2 | Admin | 140.198.039.137 | 818781 | SCNGXF84675 | LJ 4000 | No | Enrollment Center (327) - 124 | ||
| EC-34-HP9050 | EC-34-HP9050 | 001321c1a040 | Admin | 113332 | JPCL587049 | LJ 9050 | No | Enrollment Center (327) - 126 | |||
| EC-45-dj1220c | EC-45 DJ1200C | 0001e629fd40 | Admin | 192.168.127.004 | 931776 | SG0911314J | DJ 1220 | No | Enrollment Center (327) - 128 | ||
| EC-45-HP4050 | EC-45 HP4050 | 001438d2308a | Admin | 140.198.038.059 | 818785 | SCNGXJ32508 | LJ 4050 | No | Enrollment Center (327) - 128 | ||
| EC-69-LJ8150 | EC-69 HP 8150 | 0001e65493e1 | Admin | 140.198.035.251 | 796190 | JPBLM26944 | LJ 8150 | No | Enrollment Center (327) - 110 | ||
| EC-93-LJ4050 | EC-93 LJ4050 | 001083f22ad1 | Admin | 789321 | USQX077030 | LJ 4050 | No | Enrollment Center (327) - 100/F | |||
| EC-100B-LJ4050N | EC-AZCAZ | EC-AZCAZ | 0030c12eab47 | Acad | 140.198.034.142 | 010.001.042.075 | 785000 | USQL046091 | LJ 4050 | No | Enrollment Center (327) - 100/B |
| EC-Phone Registration (NO | 0060b072ffe9 | Admin | 140.198.034.045 | 806681 | USGNN12413 | No | Enrollment Center (327) - 126 | ||||
| F-TEST | A-57-Test | 001083F2DB4D | Admin | 192.168.127.099 | 780382 | USQL019939 | No | Administration (69) - 57 | |||
